OEX
Put Call Ratio
Symbols
Date |
Symbol |
Code |
Puts |
Calls |
PC Ratio |
2021-Jul-30 | OEX | VOLUME | 199 | 80 | 2.49 |
2021-Jul-29 | OEX | VOLUME | 93 | 87 | 1.07 |
2021-Jul-28 | OEX | VOLUME | 41 | 29 | 1.41 |
2021-Jul-27 | OEX | VOLUME | 344 | 51 | 6.75 |
2021-Jul-26 | OEX | VOLUME | 180 | 213 | 0.85 |
2021-Jul-23 | OEX | VOLUME | 180 | 213 | 0.85 |
2021-Jul-22 | OEX | VOLUME | 51 | 67 | 0.76 |
2021-Jul-21 | OEX | VOLUME | 92 | 15 | 6.13 |
2021-Jul-20 | OEX | VOLUME | 101 | 102 | 0.99 |
2021-Jul-19 | OEX | VOLUME | 286 | 78 | 3.67 |
2021-Jul-16 | OEX | VOLUME | 188 | 106 | 1.77 |
2021-Jul-15 | OEX | VOLUME | 99 | 66 | 1.5 |
2021-Jul-14 | OEX | VOLUME | 62 | 16 | 3.88 |
2021-Jul-13 | OEX | VOLUME | 268 | 53 | 5.06 |
2021-Jul-12 | OEX | VOLUME | 165 | 99 | 1.67 |
2021-Jun-29 | OEX | VOLUME | 112 | 63 | 1.78 |
2021-Jun-28 | OEX | VOLUME | 191 | 48 | 3.98 |
2021-Jun-25 | OEX | VOLUME | 356 | 146 | 2.44 |
2021-Jun-24 | OEX | VOLUME | 142 | 97 | 1.46 |
2021-Jun-23 | OEX | VOLUME | 26 | 168 | 0.15 |
2021-Jun-22 | OEX | VOLUME | 214 | 45 | 4.76 |
2021-Jun-21 | OEX | VOLUME | 153 | 144 | 1.06 |
2021-Jun-18 | OEX | VOLUME | 365 | 104 | 3.51 |
2021-Jun-17 | OEX | VOLUME | 222 | 82 | 2.71 |
2021-Jun-16 | OEX | VOLUME | 708 | 89 | 7.96 |
2021-Jun-15 | OEX | VOLUME | 132 | 20 | 6.6 |
2021-Jun-14 | OEX | VOLUME | 292 | 49 | 5.96 |
2021-Jun-11 | OEX | VOLUME | 168 | 63 | 2.67 |
2021-Jun-10 | OEX | VOLUME | 143 | 50 | 2.86 |
2021-Jun-09 | OEX | VOLUME | 331 | 3 | 110.33 |
2021-Jun-08 | OEX | VOLUME | 99 | 38 | 2.61 |
2021-Jun-07 | OEX | VOLUME | 16 | 87 | 0.18 |
2021-Jun-04 | OEX | VOLUME | 103 | 171 | 0.6 |
2021-Jun-03 | OEX | VOLUME | 76 | 28 | 2.71 |
2021-Jun-02 | OEX | VOLUME | 19 | 25 | 0.76 |
2021-Jun-01 | OEX | VOLUME | 52 | 23 | 2.26 |
2021-May-31 | OEX | VOLUME | 99 | 37 | 2.68 |
2021-May-28 | OEX | VOLUME | 99 | 37 | 2.68 |
2021-May-27 | OEX | VOLUME | 51 | 70 | 0.73 |
2021-May-26 | OEX | VOLUME | 18 | 22 | 0.82 |
2021-May-25 | OEX | VOLUME | 117 | 18 | 6.5 |
2021-May-24 | OEX | VOLUME | 95 | 50 | 1.9 |
2021-May-21 | OEX | VOLUME | 359 | 90 | 3.99 |
2021-May-20 | OEX | VOLUME | 321 | 163 | 1.97 |
2021-May-19 | OEX | VOLUME | 194 | 150 | 1.29 |
2021-May-18 | OEX | VOLUME | 278 | 10 | 27.8 |
2021-May-17 | OEX | VOLUME | 67 | 25 | 2.68 |
2021-May-14 | OEX | VOLUME | 400 | 143 | 2.8 |
2021-May-13 | OEX | VOLUME | 93 | 78 | 1.19 |
2021-May-12 | OEX | VOLUME | 278 | 108 | 2.57 |
Created by RH [2021]